Fixed Departure Dates
| Trip Name | Duration | Region | Trip Grade | Mode of Trek | Trip Cost |
| Everest Base Camp | 19 Days | Everest | Moderate to Challenging | Tea House | US $ 1500 – US $ 2000 |
| Mon 27th Sep – Fri 15th Oct 2010 | Mon 4th Apr – Fri 22nd Apr 2011 |
| Mon 18th Oct – Fri 5th Nov 2010 | Mon 25th Apr – Fri 13th May 2011 |
| Mon 8th Nov – Fri 26th Nov 2010 | Mon 16th May – Fri 3rd June 2011 |
| Mon 29th Nov – Fri 17th Dec 2010 | Mon 26th Sep – Fri 14th Oct 2011 |
| Mon 20th Dec – Fri 7th Jan 2011 | Mon 17th Oct – Fri 4th Nov 2011 |
| Mon 10th Jan – Fri 28th Jan 2011 | Mon 7th Nov – Fri 25th Nov 2011 |
| Mon 31st Jan – Fri 18th Feb 2011 | Mon 28th Nov – Fri 16th Dec 2011 |
| Mon 21st Feb – Fri 11th Mar 2011 | Mon 19th Dec – Fri 6th Jan 2012 |
| Mon 14th Mar – Fri 1st Apr 2011 |
| Gokyo Lakes | 18 Days | Everest | Moderate to Challenging | Tea House | US $ 1400 – US $ 1900 |
| Mon 27th Sep – Thu14th Oct 2010 | Mon 4th Apr – Thu 21st Apr 2011 |
| Mon 18th Oct – Thu 4th Nov 2010 | Mon 25th Apr – Thu 12th May 2011 |
| Mon 8th Nov – Thu 25th Nov 2010 | Mon 16th May – Thu 2nd June 2011 |
| Mon 29th Nov – Thu 16th Dec 2010 | Mon 26th Sep – Thu 13th Oct 2011 |
| Mon 20th Dec – Thu 6th Jan 2011 | Mon 17th Oct – Thu 3rd Nov 2011 |
| Mon 10th Jan – Thu 27th Jan 2011 | Mon 7th Nov – Thu 24th Nov 2011 |
| Mon 31st Jan – Thu 17th Feb 2011 | Mon 28th Nov – Thu 15th Dec 2011 |
| Mon 21st Feb – Thu 10th Mar 2011 | Mon 19th Dec – Thu 5th Jan 2012 |
| Mon 14th Mar – Thu 31st Mar 2011 |
| Everest High Passes | 24 Days | Everest | Challenging | Tea House | US $ 1900 – US $ 2400 |
| Mon 27th Sep – Wed 20th Oct 2010 | Fri 15th Apr – Sun 8th May 2011 |
| Fri 22nd Oct – Sun 14th Nov 2010 | Mon 9th May- Wed 1st Jun 2011 |
| Mon 15th Nov – Wed 8th Dec 2010 | Mon 26th Sep – Wed 19th Oct 2011 |
| Fri 10th Dec – Sun 2nd Jan 2011 | Fri 21st Oct – Sun 13th Nov 2011 |
| Mon 21st Feb – Wed 16th Mar 2011 | Mon 14th Nov – Wed 7th Dec 2011 |
| Fri 18th Mar – Sun 10th Apr 2011 | Fri 9th Dec – Sun 1st Jan 2012 |
| Thyangboche | 13 Days | Everest | Moderate | Tea House | US $ 1200 – US $ 1600 |
| Mon 27th Sep – Sat 9th Oct 2010 | Mon 14th Mar – Sat 26th Mar 2011 |
| Mon 11th Oct – Sat 23rd Oct 2010 | Mon 28th Mar – Sat 9th Apr 2011 |
| Mon 25th Oct – Sat 6th Nov 2010 | Mon 11th Apr – Sat 23rd Apr 2011 |
| Mon 8th Nov – Sat 20th Nov 2010 | Mon 25th Apr – Sat 7th May 2011 |
| Mon 22nd Nov – Sat 4th Dec 2010 | Mon 9th May – Sat 21 May 2011 |
| Mon 6th Dec – Sat 18th Dec 2010 | Mon 23rd May – Sat 4th Jun 2011 |
| Mon 20th Dec – Sat 1st Jan 2011 | Mon 26th Sep – Sat 8th Oct 2011 |
| Mon 3rd Jan – Sat 15th Jan 2011 | Mon 10th Oct – Sat 22nd Oct 2011 |
| Mon 17th Jan – Sat 29th Jan 2011 | Mon 24th Oct – Sat 5th Nov 2011 |
| Mon 31st Jan – Sat 12th Feb 2011 | Mon 7th Nov – Sat 19th Nov 2011 |
| Mon 14th Feb – Sat 26th Feb 2011 | Mon 21st Nov – Sat 3rd Dec 2011 |
| Mon 28th Feb – Sat 12th Mar 2011 | Mon 5th Dec – Sat 17th Dec 2011 |
| Everest Circuit | 23 Days | Everest | Challenging | Tea House | US $ 1800 – US $ 2300 |
| Mon 27th Sep – Tue 19th Oct 2010 | Mon 11th Apr – Tue 3rd May 2011 |
| Fri 22nd Oct – Sat 13th Nov 2010 | Fri 6th May – Sat 28th May 2011 |
| Mon 15th Nov – Tue 7th Dec 2010 | Mon 26th Sep – Tue 18th Oct 2011 |
| Fri 10th Dec – Sat 1st Jan 2011 | Fri 21st Oct – Sat 12th Nov 2011 |
| Mon 21st Feb – Tue 15th Mar 2011 | Mon 14th Nov – Tue 6th Dec 2011 |
| Fri 18th Mar – Sat 9th Apr 2011 | Fri 9th Dec – Sat 31st Dec 2011 |
| Annapurna Base Camp | 14 Days | Annapurna | Moderate | Tea House | US $ 1400 – US $ 1900 |
| Mon 27th Sep – Sun 10th Oct 2010 | Mon 2nd May – Sun 15th May 2011 |
| Mon 11th Oct – Sun 24th Oct 2010 | Mon 16th May – Sun 29th May 2011 |
| Mon 25th Oct – Sun 7th Nov 2010 | Mon 26th Sep – Sun 9th Oct 2011 |
| Mon 8th Nov – Sun 21st Nov 2010 | Mon 10th Oct – Sun 23rd Oct 2011 |
| Mon 22nd Nov – Sun 5th Dec 2010 | Mon 24th Oct – Sun 6th Nov 2011 |
| Mon 6th Dec – Sun 19th Dec 2010 | Mon 7th Nov – Sun 20th Nov 2011 |
| Mon 21st Feb – Sun 6th Mar 2011 | Mon 21st Nov – Sun 4th Dec 2011 |
| Mon 7th Mar – Sun 20th Mar 2011 | Mon 5th Dec – Sun 18th Dec 2011 |
| Mon 21st Mar – Sun 3rd Apr 2011 | Mon 4th Apr – Sun 17th Apr 2011 |
| Mon 18th Apr – Sun 1st May 2011 |
| Annapurna Circuit | 24 Days | Annapurna | Moderate to Challenging | Tea House | US $ 1800 – US $ 2300 |
| Mon 27th Sep – Wed 20th Oct 2010 | Fri 6th May – Sun 29th May 2011 |
| Fri 22nd Oct – Sun 14th Nov 2010 | Mon 26th Sep – Wed 19th Oct 2011 |
| Mon 15th Nov – Wed 8th Dec 2010 | Fri 21st Oct – Sun 13th Nov 2011 |
| Fri 10th Dec – Sun 2nd Jan 2011 | Mon 14th Nov – Wed 7th Dec 2011 |
| Mon 21st Feb – Wed 16th Mar 2011 | Fri 9th Dec – Sun 1st Jan 2012 |
| Fri 18th Mar – Sun 10th Apr 2011 | Mon 11th Apr 2011 – Wed 4th May 2011 |
| Annapurna Machapuchare | 12 Days | Annapurna | Moderate | Camping | US $ 1400 – US $ 2400 |
| Mon 27th Sep – Fri 8th Oct 2010 | Mon 18th Apr – Fri 29th Apr 2011 |
| Mon 11th Oct – Fri 22nd Oct 2010 | Mon 2nd May – Fri 13th May 2011 |
| Mon 25th Oct – Fri 5th Nov 2010 | Mon 16th May – Fri 27th May 2011 |
| Mon 8th Nov – Fri 19th Nov 2010 | Mon 26th Sep – Fri 7th Oct 2011 |
| Mon 22nd Nov – Fri 3rd Dec 2010 | Mon 10th Oct – Fri 21st Oct 2011 |
| Mon 6th Dec – Fri 17th Dec 2010 | Mon 24th Oct – Fri 4th Nov 2011 |
| Mon 20th Dec – Fri 31st Dec 2010 | Mon 7th Nov – Fri 18th Nov 2011 |
| Mon 21st Feb – Fri 4th Mar 2011 | Mon 21st Nov – Fri 2nd Dec 2011 |
| Mon 7th Mar – Fri 18th Mar 2011 | Mon 5th Dec – Fri 16th Dec 2011 |
| Mon 21st Mar – Fri 1st Apr 2011 | Mon 4th Apr – Fri 15th Apr 2011 |
| Annapurna Dhaulagiri | 16 Days | Annapurna | Moderate | Camping | US $ 1500 – US $ 2700 |
| Mon 27th Sep – Tue 12th Oct 2010 | Fri 15th Apr – Sat 30th Apr 2011 |
| Fri 15th Oct – Sat 30th Oct 2010 | Mon 2nd May – Tue 17th May 2011 |
| Mon 1st Nov – Tue 16th Nov 2010 | Mon 26th Sep – Tue 11th Oct 2011 |
| Fri 19th Nov – Sat 4th Dec 2010 | Fri 14th Oct – Sat 29th Oct 2011 |
| Mon 6th Dec – Tue 21st Dec 2010 | Mon 31 Oct – Tue 15th Nov 2011 |
| Mon 21st Feb – Tue 8th Mar 2011 | Fri 18th Nov – Sat 3rd Dec 2011 |
| Fri 11th Mar – Sat 26th Mar 2011 | Mon 5th Dec – Tue 20th Dec 2011 |
| Mon 28th Mar – Tue 12th Apr 2011 |
| Annapurna Foothills | 11 Days | Annapurna | Introductory | Tea House | US $ 1100 – US $ 1600 |
| Mon 27th Sep – Thu 7th Oct 2010 | Mon 14th Mar – Thu 24th Mar 2011 |
| Mon 11th Oct – Thu 21st Oct 2010 | Mon 28th Mar – Thu 7th Apr 2011 |
| Mon 25th Oct – Thu 4th Nov 2010 | Mon 11th Apr – Thu 21 Apr 2011 |
| Mon 8th Nov – Thu 18th Nov 2010 | Mon 25th Apr – Thu 5th May 2011 |
| Mon 22nd Nov – Thu 2nd Dec 2010 | Mon 9th May – Thu 19th May 2011 |
| Mon 6th Dec – Thu 16th Dec 2010 | Mon 26th Sep – Thu 6th Oct 2011 |
| Mon 20th Dec – Thu 30th Dec 2010 | Mon 10th Oct – Thu 20th Oct 2011 |
| Mon 3rd Jan – Thu 13th Jan 2011 | Mon 24th Oct – Thu 3rd Nov 2011 |
| Mon 17th Jan – Thu 27th Jan 2011 | Mon 7th Nov – Thu 17th Nov 2011 |
| Mon 31st Jan – Thu 10th Feb 2011 | Mon 21st Nov – Thu 1st Dec 2011 |
| Mon 14th Feb – Thu 24 Feb 2011 | Mon 5th Dec – Thu 15th Dec 2011 |
| Mon 28th Feb – Thu 10th Mar 2011 | Mon 19th Dec – Thu 29th Dec 2011 |
| Annapurna Combination | 14 Days | Annapurna | Introductory | Tea House | US $ 1600 – US $ 2100 |
| Mon 27th Sep – Sun 10th Oct 2010 | Mon 18th Apr – Sun 1st May 2011 |
| Mon 11th Oct – Sun 24th Oct 2010 | Mon 2nd May – Sun 15th May 2011 |
| Mon 25th Oct – Sun 7th Nov 2010 | Mon 16th May – Sun 29th May 2011 |
| Mon 8th Nov – Sun 21st Nov 2010 | Mon 26th Sep – Sun 9th Oct 2011 |
| Mon 22nd Nov – Sun 5th Dec 2010 | Mon 10th Oct – Sun 23rd Oct 2011 |
| Mon 6th Dec – Sun 19th Dec 2010 | Mon 24th Oct – Sun 6th Nov 2011 |
| Mon 20th Dec – Sun 2nd Jan 2011 | Mon 7th Nov – Sun 20th Nov 2011 |
| Mon 21st Feb – Sun 6th Mar 2011 | Mon 21st Nov – Sun 4th Dec 2011 |
| Mon 7th Mar – Sun 20th Mar 2011 | Mon 5th Dec – Sun 18th Dec 2011 |
| Mon 21st Mar – Sun 3rd Apr 2011 | Mon 19th Dec – Sun 1st Jan 2012 |
| Mon 4th Apr – Sun 17th Apr 2011 |
| Siklis | 12 Days | Annapurna | Introductory to Moderate | Camping | US $ 1400 – US $ 2300 |
| Mon 27th Sep – Fri 8th Oct 2010 | Mon 4th Apr – Fri 15th Apr 2011 |
| Mon 11th Oct – Fri 22nd Oct 2010 | Mon 18th Apr – Fri 29th Apr 2011 |
| Mon 25th Oct – Fri 5th Nov 2010 | Mon 2nd May – Fri 13th May 2011 |
| Mon 8th Nov – Fri 19th Nov 2010 | Mon 16th May – Fri 27th May 2011 |
| Mon 22nd Nov – Fri 3rd Dec 2010 | Mon 26th Sep – Fri 7th Oct 2011 |
| Mon 6th Dec – Fri 17th Dec 2010 | Mon 10th Oct – Fri 21st Oct 2011 |
| Mon 20th Dec – Fri 31st Dec 2010 | Mon 24th Oct – Fri 4th Nov 2011 |
| Mon 21st Feb – Fri 4th Mar 2011 | Mon 7th Nov – Fri 18th Nov 2011 |
| Mon 7th Mar – Fri 18th Mar 2011 | Mon 21st Nov – Fri 2nd Dec 2011 |
| Mon 21st Mar – Fri 1st Apr 2011 | Mon 5th Dec – Fri 16th Dec 2011 |
| Langtang | 11 Days | Langtang | Moderate | Tea House | US $ 1200 – US $ 1600 |
| Mon 27th Sep – Thu 7th Oct 2010 | Mon 18th Apr – Thu 28th Apr 2011 |
| Mon 11th Oct – Thu 21st Oct 2010 | Mon 2nd May – Thu 12th May 2011 |
| Mon 25th Oct – Thu 4th Nov 2010 | Mon 16th May – Thu 26th May 2011 |
| Mon 8th Nov – Thu 18th Nov 2010 | Mon 26th Sep – Thu 6th Oct 2011 |
| Mon 22nd Nov – Thu 2nd Dec 2010 | Mon 10th Oct – Thu 20th Oct 2011 |
| Mon 6th Dec – Thu 16th Dec 2010 | Mon 24th Oct – Thu 3rd Nov 2011 |
| Mon 20th Dec – Thu 30th Dec 2010 | Mon 7th Nov – Thu 17th Nov 2011 |
| Mon 21st Feb – Thu 3rd Mar 2011 | Mon 21st Nov – Thu 1st Dec 2011 |
| Mon 7th Mar – Thu 17th Mar 2011 | Mon 5th Dec – Thu 15th Dec 2011 |
| Mon 21st Mar – Thu 31st Mar 2011 | Mon 19th Dec – Thu 29th Dec 2011 |
| Mon 4th Apr – Thu 14th Apr 2011 |
| Langtang Combination | 14 Days | Langtang | Moderate | Tea House | US $ 1500 – US $ 1900 |
| Mon 27th Sep – Sun 10th Oct 2010 | Mon 18th Apr – Sun 1st May 2011 |
| Mon 11th Oct – Sun 24th Oct 2010 | Mon 2nd May – Sun 15th May 2011 |
| Mon 25th Oct – Sun 7th Nov 2010 | Mon 16th May – Sun 29th May 2011 |
| Mon 8th Nov – Sun 21st Nov 2010 | Mon 26th Sep – Sun 9th Oct 2011 |
| Mon 22nd Nov – Sun 5th Dec 2010 | Mon 10th Oct – Sun 23rd Oct 2011 |
| Mon 6th Dec – Sun 19th Dec 2010 | Mon 24th Oct – Sun 6th Nov 2011 |
| Mon 20th Dec – Sun 2nd Jan 2011 | Mon 7th Nov – Sun 20th Nov 2011 |
| Mon 21st Feb – Sun 6th Mar 2011 | Mon 21st Nov – Sun 4th Dec 2011 |
| Mon 7th Mar – Sun 20th Mar 2011 | Mon 5th Dec – Sun 18th Dec 2011 |
| Mon 21st Mar – Sun 3rd Apr 2011 | Mon 19th Dec – Sun 1st Jan 2012 |
| Mon 4th Apr – Sun 17th Apr 2011 |
| Langtang Gosaikunda | 17 Days | Langtang | Moderate to Challenging | Camping & Tea House | US $ 1800 – US $ 2900 |
| Mon 27th Sep – Wed 13th Oct 2010 | Fri 15th Apr – Sun 1st May 2011 |
| Fri 15th Oct – Sun 31st Oct 2010 | Mon 2nd May – Wed 18th May 2011 |
| Mon 1st Nov – Wed 17th Nov 2010 | Mon 26th Sep – Wed 12th Oct 2011 |
| Fri 19th Nov – Sun 5th Dec 2010 | Fri 14th Oct – Sun 30th Oct 2011 |
| Mon 6th Dec – Wed 22nd Dec 2010 | Mon 31 Oct – Wed 16th Nov 2011 |
| Mon 21st Feb – Wed 9th Mar 2011 | Fri 18th Nov – Sun 4th Dec 2011 |
| Fri 11th Mar – Sun 27th Mar 2011 | Mon 5th Dec – Wed 21st Dec 2011 |
| Mon 28th Mar – Wed 13th Apr 2011 |
| Sailung | 13 Days | Sailung | Introductory | Camping | US $ 1700 – US $ 2500 |
| Mon 27th Sep – Sat 9th Oct 2010 | Mon 14th Mar – Sat 26th Mar 2011 |
| Mon 11th Oct – Sat 23rd Oct 2010 | Mon 28th Mar – Sat 9th Apr 2011 |
| Mon 25th Oct – Sat 6th Nov 2010 | Mon 11th Apr – Sat 23rd Apr 2011 |
| Mon 8th Nov – Sat 20th Nov 2010 | Mon 25th Apr – Sat 7th May 2011 |
| Mon 22nd Nov – Sat 4th Dec 2010 | Mon 9th May – Sat 21 May 2011 |
| Mon 6th Dec – Sat 18th Dec 2010 | Mon 23rd May – Sat 4th Jun 2011 |
| Mon 20th Dec – Sat 1st Jan 2011 | Mon 26th Sep – Sat 8th Oct 2011 |
| Mon 3rd Jan – Sat 15th Jan 2011 | Mon 10th Oct – Sat 22nd Oct 2011 |
| Mon 17th Jan – Sat 29th Jan 2011 | Mon 24th Oct – Sat 5th Nov 2011 |
| Mon 31st Jan – Sat 12th Feb 2011 | Mon 7th Nov – Sat 19th Nov 2011 |
| Mon 14th Feb – Sat 26th Feb 2011 | Mon 21st Nov – Sat 3rd Dec 2011 |
| Mon 28th Feb – Sat 12th Mar 2011 | Mon 5th Dec – Sat 17th Dec 2011 |
| Kanchenjunga Base Camp | 27 Days | Taplejung | Challenging | Camping | US $ 2050 – US $ 3500 |
| Mon 27th Sep – Sat 23rd Oct 2010 | Mon 18th Apr – Sat 14th May 2011 |
| Mon 25th Oct – Sat 20th Nov 2010 | Mon 26th Sep – Sat 22nd Oct 2011 |
| Mon 22nd Nov – Sat 18th Dec 2010 | Mon 24th Oct – Sat 19th Nov 2011 |
| Mon 21st Feb – Sat 19th Mar 2011 | Mon 21st Nov – Sat 17th Dec 2011 |
| Mon 21st Mar – Sat 16th Apr 2011 |
| Kathmandu Valley | 8 Days | Kathmandu | Introductory | Camping | US $ 1000 – US $ 1500 |
| Mon 27th Sep – Mon 4th Oct 2010 | Mon 14th Mar – Mon 21st Mar 2011 |
| Mon 11th Oct – Mon 18th Oct 2010 | Mon 28th Mar – Mon 4th Apr 2011 |
| Mon 25th Oct – Mon 1st Nov 2010 | Mon 18th Apr – Mon 25th Apr 2011 |
| Mon 15th Nov – Mon 22nd Nov 2010 | Mon 2nd May – Mon 9th May 2011 |
| Mon 6th Dec – Mon 13th Dec 2010 | Mon 26th Sep – Mon 3rd Oct 2011 |
| Mon 20th Dec – Mon 27th Dec 2010 | Mon 10th Oct – Mon 17th Oct 2011 |
| Mon 21st Feb – Mon 28th Feb 2011 | Mon 14th Nov – Mon 21st Nov 2011 |
| Mustang | 16 Days | Mustang | Moderate | Camping | US $ 1500 – US $ 2700 |
| Tiji Festival | |
| Sun 1st May – Thu 19th May 2011 | |
| Mon 5th Sep – Wed 21st Sep 2011 | Mon 17th Oct – Wed 2nd Nov 2011 |
| Mon 26th Sep – Wed 12th Oct 2011 |




